| Property | Location | Price | Property Type | Fee Buy Side |
| Ramsey Landing | Rincon, GA | Various | Land | 2%-3.5% |
| Judd Creek Residential | Cape Coral, FL | Call for offers | Land | 1.5% |
| Warrior Drive Retail Center | Stephens City, VA | $975,000 | Retail | $29,950 |
| 28841 Old Hwy 80 | Pine Valley, CA | $1,200,000 | Retail | $36,000 |
| Prosperity Bank Building | New Braunfels, TX | $1,435,000 | Office | $35,875 |
| Calvary Church | Edgewood, NM | $1,450,000 | Church | $43,500 |
| 1212 Riverside Avenue | Fort Collins, CO | $1,800,000 | Industrial | $45,000 |
| Paradise Place | Phoenix, AZ | $1,850,000 | Retail | $37,000 |
| Manufacturing Facility | Salisbury, MD | $1,999,990 | Industrial | $59,999.70 |
| Executive Towers | San Diego, CA | $2,200,000 | Office | $66,000 |
| Courtland Terrace Apartments | Winter Haven, FL | $1,350,000 | Multifamily | $40,500 |
| Riverside Village Apartments | Cocoa, FL | $2,300,000 | Multifamily | $46,000 |
| Rocky Ridge | Fort Collins, CO | $5,000,000 | Land | $150,000 |
| Alessandro Center | Moreno Valley, CA | $5,200,000 | Retail | $156,000 |
| 775 Larkfield Road | Commack, NY | $6,400,000 | Retail | $128,000 |
| Waverly Park Corporate Center | Leesburg, VA | $8,835,000 | Office | $265,050 |
| Balentine Plaza | Newark, VA | $20,165,000 | Retail | $201,650 |
*All Sperry Van Ness offices are independently owned and operated.
